Reference
The configuration of this AccPack is mostly done by configuring and selecting
Metadata Reference
| Name | Identifier | Description |
|---|---|---|
| Content | itab_content (bucket) | user has to select a bucket to fetch the content of the tab from |
| Usage | itab_usage (checkbox) | yes = the index tabs should be displayed on the pages of the document |
| Orientation | itab_orientation (drop down) | Left, Right, Left/Right. Defines if the tab is shown on left-handed pages, on right-handed pages or for both. |
Template Selection
Defines which Comet templates are used for active and inactive index tabs on left and right pages, and controls whether inactive tabs are displayed.
| Name | Identifier | Description |
|---|---|---|
| Show All Tabs | itab_showall_tabs (checkbox) | yes = inactive tabs are shown, too |
| Template Left Page | itab_template_left (drop down) | Template that should be used for the active index tab for a left-handed page. |
| Template Left Page Inactive | itab_template_inactive_left (drop down) | Template that should be used for the inactive index tab for a left-handed page. |
| Template Right Page | itab_template_right (drop down) | Template that should be used for the active index tab for a right-handed page. |
| Template Right Page Inactive | itab_template_inactive_right (drop down) | Template that should be used for the inactive index tab for a right-handed page. |
Area and Sizing
The area can be defined for left and right pages separately. When Autosize is active, tab height is calculated from the available area and the number of tabs.
| Name | Identifier | Description |
|---|---|---|
| Autosize | itab_autosize (checkbox) | yes = the height of the tabs is calculated based on the height of the tab area |
| Tab Area Distance Tab | itab_area_distance | Distance in Millimetres between tabs. This value is the same for all tabs and pages. |
| Tab Area Left Page - Top Left Pos X | itab_area_topleft_posx_left | The X coordinate of the top left position where the index tabs for a left page are to be placed in Millimetres. Negative values are allowed to support the bleed area. |
| Tab Area Left Page - Top Left Pos Y | itab_area_topleft_posy_left | The Y coordinate of the top left position where the index tabs for a left page are to be placed in Millimetres. Negative values are allowed to support the bleed area. |
| Tab Area Height - Left Page | itab_area_height_left | Height of the area where the index tabs for a left page are to be placed. |
| Tab Area Right Page - Top Right Pos X | itab_area_topright_posx_right | The X coordinate of the top right position where the index tabs for a right page are to be placed in Millimetres. Negative values are allowed to support the bleed area. |
| Tab Area Right Page - Top Right Pos Y | itab_area_topright_posy_right | The Y coordinate of the top right position where the index tabs for a right page are to be placed in Millimetres. Negative values are allowed to support the bleed area. |
| Tab Area Height - Right Page | itab_area_height_right | Height of the area where the index tabs for a right page are to be placed when using Autosize (in Millimetres). |
Cutting Die
In some projects, the index tabs have to be finished with cutting dies for the print version of a catalogue. This section covers the layout rule and its parameters.